Ozark Mountain Region Summer Scorcher 24-Aug-03 Ducks Stadium
Position Name Class Car # Car Run 1 Run 2 Run 3 Run 4 Fastest Raw Pax Index Fastest Pax
1 Jasan, Bobby FS 60 Grey Camaro Z28 47.13 39.518 38.598 109.369 38.598 0.806 31.110 FTD R-Comps
2 Henry, Sam ES 7 Blk. Miata 55.597 39.757 39.5 38.83 38.83 0.804 31.219
3 Faxon, Dick ES 77 Blk. Miata 46.674 41.715 48.161 39.525 39.525 0.804 31.778
4 Gilbert, Chris STS 27 Silver Civic SI 41.24 41.18 40.79 99.999 40.79 0.784 31.979
5 Heisler, Bob STS 35 Silver Neon 41.773 41.679 40.906 41.108 40.906 0.784 32.070
6 Jasan, Peter SS 50 Mazda RX7 39.995 39.369 38.8 39.058 38.8 0.837 32.476
7 Small, David GS 54 red neon 45.857 42.688 41.857 42.922 41.857 0.782 32.732
8 Anderson, Erik STS 6 Honda Prelude 41.805 41.791 45.565 42.025 41.791 0.784 32.764
9 Powers, Melissa FS ? Firebird 42.148 40.744 43.975 49.865 40.744 0.806 32.84
10 Marsh, Robert FM 110 silver Formula V 38.132 38.134 38.04 36.948 36.948 0.894 33.032
11 Weeks, Bud CSP 90 RX-3 44.772 40.707 40.062 42.469 40.062 0.839 33.612
12 Sample, Rodney GS 31 Blk. Lincon 45.416 44.627 43.163 44.678 43.163 0.782 33.753
13 Boys, Bob ES 23 Blue Mazda Miata 43.868 42.799 42.205 42.074 42.074 0.804 33.827
14 Cantrell, Max STS 2 black Honda civic 46.877 43.981 44.363 43.501 43.501 0.784 34.105
15 Dilley, Brian SM2 73 Silver 240Z 9999 40.583 40.238 40.568 40.238 0.851 34.243
16 Welsh, Josef HS 2 Green new VW 45.311 45.173 44.027 45.057 44.027 0.778 34.253 FTD Street
17 Pistole, T. C. BS 8 Porsche Boxter 44.2765 42.171 43.609 41.932 41.932 0.825 34.594
19 Lewis, Josh BS 21 Purple BMWM3 43.873 43.332 43.377 42.119 42.119 0.825 34.748
20 McNabb, Gregg AS 96 Silver Corvette C4 44.02 44.051 45.575 46.123 44.02 0.828 34.818
21 Campbell, Justin STS 15 Wh. Integra 95 47.462 56.268 45.242 44.58 44.58 0.784 34.951
22 Smith, Lloyd CS 32 Blue Miata 49.062 9999 45.468 43.079 43.079 0.814 35.066
23 Gresham,Derek ESP 30 Yenko Stinger Wh. 43.648 42.509 46.661 45.919 42.509 0.826 35.112
24 Talley, Ramon SM2 29 Toyota MR2 41.904 41.672 41.425 41.272 41.272 0.851 35.122
25 Brannon, Chris SM2 3 Red Mustang Cobera 41.847 44.483 41.588 42.895 41.588 0.851 35.391
26 France, Ben DSP 2 Red 240SX 44.692 44.263 43.463 43.87 43.463 0.818 35.553
27 Moore, Jeff ESP 5 Wh. YenkoStinger 44.29 43.192 43.494 43.21 43.192 0.826 35.677
28 Robinson, Damon BSP 11 Wh. 300ZX 44.863 99.999 42.772 42.503 42.503 0.84 35.703
29 Fraxer, Matthew ES[1] 23 Green Saturn 47.745 46.182 45.462 44.934 44.934 0.795 35.723
30 Messina, Joel HS 12 Ford Focus 48.036 47.116 46.501 45.979 45.979 0.778 35.772
31 Mills,Brian FS 25 Blk. Mustang 45.857 44.503 44.389 45.027 44.389 0.806 35.778
32 Stoops, Kelly SM 7 90 Blk. Integra 44.979 42.9 44.123 50.894 42.9 0.834 35.779
33 Henry, Lester EM 74 Datsun 260Z/Chev 43.375 40.597 39.827 40.446 39.827 0.899 35.804
34 Simons, Chris SM 13 Blk Talon TSI 46.635 45.879 43.051 48.444 43.051 0.834 35.905
35 Spartan, Skyler DSP 1 Red Honda de sol 99.999 44.036 55.401 45.241 44.036 0.818 36.021
64 Whitacre, Ben HS 7 Yellow Geo 47.674 47.5 46.528 46.303 46.303 0.778 36.024
18 McLaren, Robert STS 20 Blue 88 Prelude 45.836 44.413 44.463 44.214 44.214 0.818 36.167
36 Scott, Tyson FSP 44 Red Jetta 99.999 44.402 47.164 50.256 44.402 0.815 36.188
37 Romans, Brad STS 76 Red Prelude 51.331 48.512 46.395 99.999 46.395 0.784 36.374
38 Dow, Ben HS 11 Silver Civic 49.263 48.61 47.105 58.623 47.105 0.778 36.648
39 Williams, Frank GS 3 Red Camaro V6 47.13 48.357 51.067 49.778 47.13 0.782 36.856
40 Rudnick,Brian STS 29 Tan Celica 48.637 47.776 47.058 48.888 47.058 0.784 36.893
41 Quinonez, David SM 70 Talon TSI 47.622 45.937 44.344 44.721 44.344 0.834 36.983
42 Bell, Stan ESP 14 Wh. Mustang 46.561 44.879 45.407 45.275 44.879 0.826 37.070
43 Craddock, Cody STS 5 Blk. Accura RSX 62.558 51.113 47.358 47.36 47.358 0.784 37.129
44 Berger, Dorry SM 96 Blk Camaro Z28 46.884 45.785 44.942 44.532 44.532 0.834 37.140
45 Goforth, Matt CSP 5 Silver RX7 53.667 44.626 44.333 46.111 44.333 0.839 37.195
46 Acuff, Dave BSP 58 Gold Corvette 44.456 99.999 45.242 99.999 44.456 0.84 37.343
47 McMellen, Mike SM 77 90 Blk. Integra 49.929 46.293 45.454 45.044 45.044 0.834 37.567
48 Fears, Alan AS 6 Blk.. Corvette 50.247 53.732 49.874 45.494 45.494 0.828 37.669
49 Hofmeister, Ryan CS 17 Black Mazda Miata 50.642 47.766 46.449 46.541 46.449 0.814 37.809
50 Rountree, Mark SM2 13 MR2 57.917 45.303 44.642 44.56 44.56 0.851 37.921
51 Grantham, Gary CSP 31 Gold Scorpion 47.165 47.415 46.334 45.983 45.983 0.839 38.580
52 Sanford, Drew DSP 98 Grey Eclipse 47.678 47.26 47.632 99.999 47.26 0.818 38.659
65 Brad Eldred SM2 8 Z-car 59.165 45.939 45.436 47.393 45.436 0.851 38.666
53 Corrigan, Linda SM 10 Wh. TransAM 99.999 99.999 47.548 46.812 46.812 0.834 39.041
54 Rickard, Brian ESP 97 Wh. Firebird 99.999 48.6 50.351 47.698 47.698 0.826 39.399
55 Rountree, Gene SM2 26 Red MR2 46.319 51.616 47.071 49.119 46.319 0.851 39.417
56 Newlin, lana SS 6 Black Z06 Corvette 9999 53.732 47.36 99 47.36 0.837 39.64
57 Rinke, Ron FSP 2 Blk. BMW 2002 51.71 50.805 49.596 49 49 0.815 39.935
58 Newlin, Gale EM 60 Red Cobra 50.986 49.603 47.777 45.155 45.155 0.899 40.594
59 Johsnon, Randy FS 77 Red 300Z 9999 48.76 99 99 48.76 0.806 40.913
60 Almandinger, Suzanne SS 29 Black Z06 Corv. 9999 9999 50.908 49.203 49.203 0.837 41.183
61 Newlin, Joe EM 27 Red Cobra 99.999 99.999 65.259 50.439 50.439 0.899 45.345
62 Tucker, Jeff SM 17 Blk. Camerro 99.999 99.999 99.999 99.999 99.999 0.834 83.399

[1]
Robert Marsh:
Bump from DS to ES