Ozark Mountain Region       23-Mar-03         Ducks Stadium      
Driver Class # Class Car # Car & Color Run 1 Run 2 Run 3 Run 4 Best Time Pax Index Pax Time Trophy
McNabb, Gregg 21 AS 96 Silver Corvette C4 47.784 47.115 46.649 46.33 46.33 0.828 38.361 T
York, Andrew 21 AS 57 Black Corvette C4 46.682 47.539 50.562 48.152 46.682 0.828 38.653
Pistole, T. C. 22 BS 21 Porsche Boxter 48.477 49.155 49.627 46.87 46.87 0.825 38.668 T
York, David 22 BS 23 Blk. Corvette 999 50.449 49.04 48.841 48.841 0.825 40.294
Mitchell, Pat 23 CS 1 Blue Mazda Miata 999 49.582 47.394 46.284 46.284 0.814 37.675 T
Bonacker, Steve 23 CS 11 Red MR2 49.579 50.436 999 48.549 48.549 0.814 39.519
Goforth, Matt 4 CSP 5 Red Miata 53.291 46.76 44.838 45.174 44.838 0.839 37.619 T
Jones, Shawn 4 CSP 4 Red Mazda Miata 50.917 46.034 49.991 46.508 46.034 0.839 38.623 T
Grantham, Gary 4 CSP 31 Gold Scorpion 99.999 54.53 52.46 49.334 49.334 0.839 41.391
Honea, Dave 11 DP 123 Yellow MG Midget 51.653 49.603 99.999 49.308 49.308 0.845 41.665 T
Honea, Jan 11 DPL 123 Yellow MG Midget 55.619 53.645 51.579 50.623 50.623 0.845 42.776
Spartan, Skyler 5 DSP 1 Red Honda de sol 47.606 45.917 46.77 47.047 45.917 0.818 37.560 T
McCall, Randy 5 DSP 7 Blue WRX 49.816 49.292 48.363 47.407 47.407 0.818 38.779 T
Taliaferro, Nick 5 DSP 90 Red Saab Viggen 48.204 48.219 51.551 52.217 48.204 0.818 39.431 T
Hollis, Ted 7 DSP[1] 7 Red Suzuki Swift 48.724 59.583 48.447 48.982 48.447 0.815 39.484
Goble, Oren 5 DSP 11 Red Mini 54.4 52.18 99.999 52.445 52.18 0.818 42.683
Marsh, Robert 16 CM[2] 97 silver Formula V 99.999 99.999 43.356 49.576 43.356 0.894 38.760
Henry, Lester 15 CM[3] 74 Datsun 260Z/Chev 46.979 46.251 44.619 43.318 43.318 0.899 38.943 T
Faxon, Dick 25 ES 77 Blk. Miata 45.474 44.254 44.588 43.525 43.525 0.804 34.994 T
Henry, Sam 25 ES 7 Blk. Miata 999 999 45.269 44.125 44.125 0.804 35.477 T
Boys, Bob 25 ES 23 Blue Mazda Miata 47.48 46.606 44.928 47.191 44.928 0.804 36.122 T
Woody, Allen 25 ES 72 White Toyota MR2 48.243 47.466 47.445 49.4 47.445 0.804 38.146
Rountree, Mark 25 ES 8 87 MR2 red 49.7 49.301 48.625 48.344 48.344 0.804 38.869
Rountree, Gene 25 ES 26 red MR2 52.399 52.238 999 51.697 51.697 0.804 41.564
Leighton, Blake 24 ES[4] 69 Wh. BMW 325si 57.17 55.357 999 999 55.357 0.795 44.009
Foley, Mark 6 ESP 17 Sil/Blk Camaro Z28 46.641 43.64 46.315 45.966 43.64 0.826 36.047 T
Viets,Opie 6 ESP 3 84 Camero, Black 45.55 44.825 45.787 46.098 44.825 0.826 37.025 T
Robinson, Damon 6 ESP 11 Blk. 300ZX 48.229 49.81 47.467 47.023 47.023 0.826 38.841
Jasan, Bobby 26 FS 60 Pewr Z28 Camaro 43.363 43.757 50.945 45.899 43.363 0.806 34.951 T
Sbanotto, Dennis 26 FS 5 Blk. BMW m5 999 50.752 48.999 48.52 48.52 0.806 39.107
Burgess, Josh 27 GS 14 Nissan 240 SX 49.002 50.012 49.538 49.341 49.002 0.782 38.320 T
Small, David 27 GS 54 red neon 59.67 53.345 50.67 49.53 49.53 0.782 38.732 T
Thompson, Andy 27 GS 66 Red Honda CRX Si 51.349 61.614 52.009 50.442 50.442 0.782 39.446 T
Searing, Matt 27 GS 13 Red Mustang 54.465 53.752 53.198 52.544 52.544 0.782 41.089
Robison, Heather 27 GS 84 Red Stealth 999 999 68.043 999 68.043 0.782 53.210
Tindall, Forrest 28 HS 17 Porsche 912 47.951 46.66 46.147 45.406 45.406 0.778 35.326 T
Welsh, Josef 28 HS 2 Green new VW 50.013 51.659 49.647 49.086 49.086 0.778 38.189 T
McLaren, Robert 28 HS 20 Honda Prelude 999 51.033 49.714 49.546 49.546 0.778 38.547 T
Wolfe, Brad 28 HS 333 New Mini Cooper 52.513 50.468 999 54.353 50.468 0.778 39.264
Whitacre, Ben 28 HS 7 GEO 999 55.633 52.54 52.07 52.07 0.778 40.510
Hartman, Peter 28 HS 73 Blue Mini 64.661 62.021 61.772 999 61.772 0.778 48.059
Messina, Joel 27 HS 12 Yellow Ford focus 999 999 999 999 999 0.782 781.218
Talley, Ramon 99 SM2 29 Toyota MR2 49.244 51.909 49.013 59.341 49.013 0.851 41.710 T
Eldred, Brad 88 SM2 8 Blue 300 ZXT 50.155 49.642 49.424 49.323 49.323 0.834 41.135
Heisler, Bob 1 STS 35 Silver Neon 45.224 45.352 45.34 44.946 44.946 0.784 35.238 T
Anderson, Erik 1 STS 6 Honda Prelude 99.999 45.927 45.488 47.377 45.488 0.784 35.663 T
Simons, Chris 1 STS 13 Chevy Cavalier 46.725 47.264 46.468 45.681 45.681 0.784 35.814 T
Tyler, Travis 1 STS 43 Blue Neon R/T 47.666 46.768 46.284 46.046 46.046 0.784 36.100 T
Cantrell, Max 1 STS 2 black Honda civic 49.185 48.618 47.485 48.058 47.485 0.784 37.228
France, Ben 1 STS 23 Grey Niss. 240sx 52.26 50.631 49.474 48.847 48.847 0.784 38.296
McGrath, John 1 STS 65 Silver AcuraRSXS 99.999 50.099 99.999 49.842 49.842 0.784 39.076
Dow, Ben 1 STS 11 siver civic 99.999 99.999 54.773 55.886 54.773 0.784 42.942

[1]
Erik :
Bumped from FSP to DSP
[2]
Erik :
Bump to CM from FM

[3]
Erik :
Bump from EM to CM
[4]
Erik :
Bump to ES from DS