Ozark Mountain Region SCCA Octoberfest 19-Oct-03 Ducks Stadium
Driver Class Car # Car & Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Fast Time Pax Index Pax Time Pax Finish Trophy
Herrmann, Jeff AS 81 Blue WRX Sti 41.863 41.482 41.747 42.001 40.855 40.979 40.855 0.828 33.828 13 T
McCall, Randy AS 7 Blk. Sti Subaru 45.03 9999 43.206 43.259 41.951 41.117 41.117 0.828 34.045 16 T
McNabb, Gregg AS 96 Silver Corvette C4 44.347 43.099 42.338 42.005 44.084 42.448 42.005 0.828 34.780 22 T
York, Andrew AS 57 Black Corvette C4 9999 43.128 42.498 42.499 9999 42.229 42.229 0.828 34.966 24
Fickle, J. Clark AS 44 Red Corvette 52.245 99 49.329 47.846 46.831 47.667 46.831 0.828 38.776 62
Dobbins, Tannia ASL 81L Blue WRX Sti 99 43.69 99 42.429 44.245 99 42.429 0.828 35.131 25
Howard, Danny ASP[1] 32 BlueCorvette 47.91 57.1 43.805 99 45.438 54.496 43.805 0.837 36.665 42 T
McElwain, Zach ASP 1 green corvette 48.171 48.625 46.476 45.322 46.763 46.747 45.322 0.846 38.342 58 T
McElwain, Robert ASP 2 greencorvette 53.249 51.043 49.329 48.194 49.23 48.191 48.191 0.846 40.770 66
Acuff, Dave BSP 58 Gold Corvette 44.532 51.37 44.231 99 44.864 45.552 44.231 0.84 37.154 49 T
Rountree, Mark BSP 24 78 Silv Vette C4 51.994 45.28 45.785 44.947 99 45.526 44.947 0.84 37.755 52
Marsh, Robert CM[2] 97 silver Formula V 39.927 9999 39.488 99 39.634 43.613 39.488 0.894 35.302 27 T
Newlin, Gale CM[3] 60 Red Cobra 99 46.185 62.657 99 51.424 45.062 45.062 0.899 40.511 65
Mitchell, Pat CS 1 Blue Mazda Miata 43.354 44.045 40.618 41.755 41.708 45.939 40.618 0.814 33.063 8 T
Smith, Lloyd CS 24 White Miata 49.326 47.3 46.483 46.439 48.818 48.187 46.439 0.814 37.801 53
Weeks, Bud CSP 90 RX-7 43.024 41.725 40.835 40.915 42.878 40.654 40.654 0.839 34.109 18 T
Greantham, Roger CSP 131 gold scorpion 46.637 44.762 45.925 46.374 46.493 44.056 44.056 0.839 36.963 48 T
Goforth, Matt CSP 5 Silver RX7 45.526 51.014 45.356 44.949 46.221 46.545 44.949 0.839 37.712 51
Grantham, Gary CSP 31 Gold Scorpion 47.478 49.301 51.102 46.405 45.402 45.702 45.402 0.839 38.092 55
Henry, Lester DS[4] 1 Maroon nissan max 43.724 45.073 47.614 43.046 49.038 42.411 42.411 0.782 33.165 9 T
Searing, Matt DS 3 Silver Audi S4 45.726 45.563 45.836 45.104 45.294 44.667 44.667 0.795 35.510 28 T
Fessenden, Nathan DS 14 BlueBMW 325i 53.448 52.068 48.198 50.045 61.839 48.027 48.027 0.795 38.181 56
Fischer, Dan DSP 10 Red/Blk. Shelby 46.275 44.636 41.574 41.92 41.698 41.337 41.337 0.818 33.814 12 T
Spartan, Skyler DSP 1 Red honda del sol 43.514 43.159 99 42.345 41.651 99 41.651 0.818 34.071 17 T & FTD-S
McLaren, Robert DSP 20 Blue Prelude 44.967 44.802 44.536 43.115 51.887 42.732 42.732 0.818 34.955 23 T
Taliaferro, Nick DSP 90 Red Saab Viggen 46.391 45.498 46.078 44.008 43.825 99 43.825 0.818 35.849 32
France, Ben DSP 2 Grey 240SX 46.857 45.489 44.39 44.051 46.43 44.132 44.051 0.818 36.034 36
Faxon, Dick ES 77 Blk. Miata 99 40.788 39.073 40.702 41.549 39.61 39.073 0.804 31.415 1 T & FTD-R
Henry, Sam ES 7 Blk. Miata 99 40.775 39.325 99 39.653 43.72 39.325 0.804 31.617 3
Viets, Opie ESP 31 Blk Camero 99 40.469 40.496 41.445 39.159 40.487 39.159 0.826 32.345 7 T
Gresham, Derek ESP 30 Yenko Stinger Wh. 44.749 43.587 45.636 43.371 43.186 51.738 43.186 0.826 35.672 29 T
jones, kieth ESP 69 69 z28 45.19 44.835 99 56.858 61.811 44.227 44.227 0.826 36.532 39 T
York, David ESP 20 67 Blue Corvair 46.889 49.309 45.551 46.123 44.759 44.275 44.275 0.826 36.571 40
Bell, Stan ESP 1 Wh. Mustang 46.098 45.423 44.64 44.619 48.485 99 44.619 0.826 36.855 45
Dye, Randy F125 14 blue cart 42.811 40.328 39.167 39.833 43.476 39.396 39.167 0.938 36.739 43 T
Dye, Quintin F125 4 blue cart 54.516 44.354 40.63 40.198 40.334 39.364 39.364 0.938 36.923 47
Brannon, Chris FS[5] 15 Red Z28 iLe 99 99 42.851 42.356 42.147 42.347 42.147 0.806 33.970 15 T
Roecker, Nick FS 48 Red Mustang 52.676 99 99 57.237 99 48.585 48.585 0.806 39.160 64
Tindall, Forrest HS 17 Porsche 912 44.867 44.837 43.975 44.066 43.822 43.433 43.433 0.778 33.791 11 T
Messina, Joel HS 12 Ford Focus 49.621 48.282 46.051 59.233 46.136 46.347 46.051 0.778 35.828 31
Simons, Chris SM 13 Wh.Cavelier 43.114 99 43.87 42.012 41.518 44.419 41.518 0.834 34.626 20 T
Quinonez, David SM 70 Talon TSI 48.117 46.361 43.916 48.221 43.111 45.269 43.111 0.834 35.955 33 T
Stoops, Kelly SM 7 silver RSX 46.835 45.217 57.084 43.667 43.148 43.415 43.148 0.834 35.985 35 T
Hollis, Ted SM 7 Red Susuki swift 46.397 44.77 50.958 45.109 43.77 43.604 43.604 0.834 36.366 37 T
Boiger, John SM 23 Silver Camero SS 45.222 45.199 46.704 44.091 44.831 44.054 44.054 0.834 36.741 44 T
McGrath, John SM 65 Silver RSX Acura 53.405 46.132 64.076 45.743 44.372 44.255 44.255 0.834 36.909 46
Dow, Ben SM 3 Wh. Cavileer 46.978 46.613 99 45.423 44.737 49.348 44.737 0.834 37.311 50
Corrigan, Linda SM 10 Wh. TransAM 49.152 47.493 99 49.753 48.756 45.486 45.486 0.834 37.935 54
Myers, S. Justin SM 76 Wh. Integra 49.912 47.53 46.2 48.186 45.927 46.195 45.927 0.834 38.303 57
Manning, Chris SM 27 blk. Mustang 9999 52.382 49.987 47.625 47.533 46.053 46.053 0.834 38.408 60
Talley, Ramon SM2 27 Toyota MR2 43.464 42.771 42.677 40.565 51.089 42.957 40.565 0.851 34.521 19 T
Woody, Allen SM2 72 Red MR2 9999 45.193 44.39 43.324 42.251 42.333 42.251 0.851 35.956 34 T
Welsh, Josef SM2 2 White Prelude 45.488 99 45.127 47.381 52.604 45.795 45.127 0.851 38.403 59 T
Eldred, Brad SM2 8 Blk 300 XT 47.14 48.089 45.597 45.263 47.293 48.927 45.263 0.851 38.519 61
Rountree, Gene SM2 26 Red MR2 46.038 45.726 46.168 45.742 46.019 9999 45.726 0.851 38.913 63
Wiese, Richard STS 61 Wh.Integra 41.703 41.125 41.354 41.016 40.164 46.698 40.164 0.784 31.489 2 T
Hoffman, Carl STS 1 White Integra 41.154 41.244 40.4 40.432 42.639 44.208 40.4 0.784 31.674 4 T
Anderson, Erik STS 6 Honda Prelude 43.041 42.218 41.298 41.031 50.109 40.429 40.429 0.784 31.696 5 T
Heisler, Bob STS 35 Silver Neon 41.746 40.73 40.512 42.871 40.628 40.581 40.512 0.784 31.761 6 T
Tyler, Travis STS 43 Blue Neon R/T 44.287 43.897 44.948 43.573 42.694 42.845 42.694 0.784 33.472 10 T
Campbell, Justin STS 15 Wh. Integra 95 44.642 43.522 51.75 43.328 44.946 48.627 43.328 0.784 33.969 14
Anderson, Ben STS 106 Blk Prelude 46.204 48.224 44.226 99 99 99 44.226 0.784 34.673 21
Cantrell, Max STS 2 black Honda civic 52.395 47.703 44.91 54.626 44.887 50.437 44.887 0.784 35.191 26
Rudnick,Brian STS 29 Tan Celica 47.526 99 47.485 46.657 46.927 50.506 46.657 0.784 36.579 41
Thompson,Andrew STX 66 Blue WRX 47.054 47.911 53.412 46.241 44.737 45.756 44.737 0.798 35.700 30 T
Wood, Tony STX 75 Blk. WRX 47.756 45.638 99 99 99 99 45.638 0.798 36.419 38

[1]
Robert Marsh:
Bump SS to ASP

[2]
Robert Marsh:
Bump FM to CM

[3]
Robert Marsh:
Bump EM to CM
[4]
Robert Marsh:
Bump GS to DS
[5]