Standing Name Class Car # Car Run 1 Run 2 Run 3 Run 4 Fastest Time Pax Index Pax'd Time
1 Henry, Sam ES 7 Blk. Miata 51.12 50.991 49.754 49.44 49.44 0.804 39.750 T & FTD-R
2 Faxon, Dick ES 77 Blk. Miata 51.803 49.783 49.867 49.518 49.518 0.804 39.812
3 Anderson, Erik STS 6 Honda Prelude 55.923 62.584 53.462 52.339 52.339 0.784 41.034 T
4 Tyler, Travis STS 43 Blue Neon R/T 55.903 54.106 53.184 56.453 53.184 0.784 41.696 T
5 Foley, Mark ESP 17 Silver Camaro Z28 56.042 54.147 51.523 51.617 51.523 0.826 42.558 T
6 Campbell, Justin STS 15 White Integra 95 57.173 56.931 55.635 54.297 54.297 0.784 42.569 T
7 Herrmann, Jeff AS 81 Blue WRX Sti 99 99 53.9 51.673 51.673 0.828 42.785 T & FTD-S
8 Henry, Lester EM 74 Datsun 260Z/Chev 99 54.405 52.651 52.025 52.025 0.826 42.973 T
9 Weeks, Bud CSP 90 Siver RX7 55.324 52.716 54.153 51.479 51.479 0.839 43.191 T
10 Tindall, Forrest HS 17 Porsche 912 55.698 56.23 56.087 56.428 55.698 0.778 43.333 T
11 Marsh, Robert FM 97 Silver Formula Vee 57.362 50.682 48.772 64.224 48.772 0.894 43.602 T
12 Cantrell, Max STS 2 Black Honda Civic 99 56.655 55.937 55.676 55.676 0.784 43.650
13 Gresham, Derek ESP 30 White Yenko Stinger 64.805 54.566 99 52.852 52.852 0.826 43.656 T
14 Stowe, Malachi DS 4 Yellkow SRT-4 99 56.691 55.042 55.119 55.042 0.795 43.758 T
15 Mitchell, Pat CS 1 Blue Mazda Miata 55.82 53.878 66.409 57.302 53.878 0.814 43.857 T
16 Posey, Jared DSP 57 Blue Del Sol 9999 64.025 60.941 54.452 54.452 0.818 44.542 T
17 Simons, Chris SM 13 WhiteCavalier 55.976 54.537 53.415 55.968 53.415 0.834 44.548 T
18 Viets, Opie ESP 31 Red Camero 104.128 65.111 55.628 53.988 53.988 0.826 44.594 T
19 Spartan, Skyler DSP 1 Red Honda Del Sol 58.128 55.783 56.33 54.563 54.563 0.818 44.633 T [1]
20 Jones, Keith ESP 69 Camaro Z28 54.077 99 55.87 58.054 54.077 0.826 44.668 T
21 Small, David GS 54 Red Neon 67.243 57.28 58.964 57.16 57.16 0.782 44.699 T
22 Romans, Brad STS 76 Red Prelude 68.149 59.952 64.37 57.067 57.067 0.784 44.741
23 Pistole, T. C. AS[2] 8 Porsche Boxter 54.238 54.288 56.512 57.429 54.238 0.828 44.909 T
24 Thompson,Andrew STX 66 Blue WRX 59.469 59.115 58.719 56.518 56.518 0.798 45.101 T
25 Taliaferro, Nick DSP 90 Red Saab Viggen 99 57.764 99 55.312 55.312 0.818 45.245 T
26 Brannon, Chris FS 15 Red Z28 1LE 58.499 56.192 58.223 57.952 56.192 0.806 45.291 T
27 Talley, Ramon SM2 29 Toyota MR2 56.392 55.202 61.312 53.463 53.463 0.851 45.497 T
28 Robinson, Damon BSP 11 Wh. 300ZX 67.138 57.341 55.741 54.213 54.213 0.84 45.539 T
29 Rountree, Mark BSP 31 Silver Corvette 61.624 54.422 57.644 54.894 54.422 0.84 45.714 T
30 Wood, Tony STX 75 Black WRX 61.319 61.503 58.311 57.68 57.68 0.798 46.029
31 Quinonez, David SM 70 Talon TSI 55.494 56.792 56.59 57.411 55.494 0.834 46.282 T
32 York, David ESP 20 67 Blue Corvair 61.22 57.557 56.274 63.469 56.274 0.826 46.482
33 Acuff, Dave BSP 58 Gold Corvette 58.112 56.163 55.343 99 55.343 0.84 46.488
34 Bell, Stan ESP 14 White Mustang 58.544 58.269 57.501 56.531 56.531 0.826 46.695
35 Fessenden, Johathan FS 2 Red Camero 72.059 58.07 60.881 58.447 58.07 0.806 46.804 T
36 Messina, Joel HS 12 Ford Focus 60.352 68.494 60.459 60.189 60.189 0.778 46.827
37 Berger, Korry SM 96 Blk Camaro Z28 99 57.616 56.48 56.651 56.48 0.834 47.104 T
38 Hofmeister, Ryan CS 17 Black Mazda Miata 99 60.515 58.182 58.431 58.182 0.814 47.360 T
39 McLaren, Robert DSP 20 Blue 3rd Gen Prelude 57.944 66.653 99 58.136 57.944 0.818 47.398
40 Rountree, Gene SM2 26 Red MR2 57.457 56.624 99 56.001 56.001 0.851 47.657 T
41 Myers, S. Justin SM 76 White Integra 60.175 58.878 57.295 99 57.295 0.834 47.784 T
42 Dugan, Dave CS 18 Red Miata 99 58.805 99 99 58.805 0.814 47.867
43 Dow, Ben SM 3 White Cavalier 60.093 57.808 62.814 57.635 57.635 0.834 48.068
44 Dobbins, Tannia AS 81L Blue WRX Sti 59.013 99 59.472 58.117 58.117 0.828 48.121 T
45 McMellen, Mike SM 77 90 Blk. Integra 65.825 63.115 57.759 64.645 57.759 0.834 48.171
46 Eldred, Brad SM2 8 Black 300 ZX 58.761 59.449 56.704 57.625 56.704 0.851 48.255
47 Tucker, Jeff SM 60 Black Camaro 99 99 61.291 58.132 58.132 0.834 48.482
48 Oprhan, Nathan DSP 19 Blue Del Sol 63.748 99 59.354 99 59.354 0.818 48.552
49 Imes, Michael FS 7 Black Mustang 9999 60.627 9999 62.331 60.627 0.806 48.865
50 Whitacre, Ben GS 8 White Corvair 99 62.958 64.42 62.672 62.672 0.782 49.010 T
51 Grantham, Gary CSP 31 Gold Scorpion 61.467 59.644 59.235 60.161 59.235 0.839 49.698
52 Acuff, Bryan GS 29 Blk. Infi J30 99 64.273 74.694 63.627 63.627 0.782 49.756 T
53 Fulks, Kevin ESP 19 Yellow Trans AM 62.276 60.385 99 62.014 60.385 0.826 49.878
54 Conley, Ann AS 77L Blk. Corvette 65.955 60.779 61.151 60.396 60.396 0.828 50.008
55 Faulstcih, Herb EM[3] 42 Copper Corvette 99 60.886 60.079 58.05 58.05 0.865 50.213
56 Fessenden, Nathan DS 14 Blue BMW 325i 71.485 63.59 83.623 69.406 63.59 0.795 50.554
57 Fickle, J. Clark AS 44 Red Corvette 64.599 99 61.145 99 61.145 0.828 50.628
58 Harmon, James GS 7 Maroon Jetta 69.584 69.3 65.066 70.739 65.066 0.782 50.882
59 Campos, Doug ESP 99 Red Camaro 62.394 99 99 74.262 62.394 0.826 51.537
60 McCollum,Brad FM 197 Silver Formula Vee 69.495 66.355 99 59.408 59.408 0.894 53.111
61 Nitzschre, Lynn AS 5 Red Corvette 99 99 99 65.176 65.176 0.828 53.966
62 Goble, Scott SM2 88 Yellow RX7 99 64.968 99 9999 64.968 0.851 55.288
63 Corrigan, Linda SM 10 White Trans AM 99 99 70.328 99 70.328 0.834 58.654
64 Scott, Tyson GS 44 Red Jetta 99 99 99 99 99 0.782 77.418
65 Goble, Oren DSP 11 Red Mini 99 99 99 99 99 0.818 80.982

[1]
Robert Marsh:
Bump from BS to AS
[2]
Robert Marsh:
Bump from BS to AS
[3]
Robert Marsh:
Bump from BP to AP to EM