Ozark Mountain Region SCCA

Final Raw Time Results - 4-17 - 4-17
Total Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 4 Dye, Quintin Cart 39.893 0.000 0.000
2 f125 14 Dye, Randy Cart 40.509 0.616 0.616
3m esp 51 Foley, Mark Chevy Camaro 42.849 2.340 2.956
4m es 90 Weeks, Bud MR2 43.179 0.330 3.286
5m sm 7 McCall, Randy Subaru STi 43.605 0.426 3.712
6m cs 17 Swanson, Mitchel Toyota MR2 43.752 0.147 3.859
7m sm 96 Berger, Korry Chevy Camaro Z28 43.890 0.138 3.997
8m cm 17 Tindell, Forrest Lola Mark 1 44.532 0.642 4.639
9 sm 5 Swanson, Nick Subaru WRX 44.879 0.347 4.986
10 str 1 Henry, Sam Lamborghini/Ferrari 44.955 0.076 5.062
11m ss 0 McNabb, Gregg Corvette 45.254 0.299 5.361
12m sm 13 Simons, Chris Chevy Caviler 45.477 0.223 5.584
13m fs 28 Trebilcock, Charles Ford Mustang 45.551 0.074 5.658
14m csp 91 Pickett, Lyndell Mazda RX-7 45.611 0.060 5.718
15m gs 8 Eldred, Brad Celica GT 45.840 0.229 5.947
16m csp 1 Mitchell, Pat Mazda Miata 46.189 0.349 6.296
17m stx 3 France, Ben Subaru WRX 46.224 0.035 6.331
18m csp 14 Fessenden, Jonathan Mazda Miata 46.311 0.087 6.418
19m fsp 7 Patricelli, Michael Honda Civic 46.346 0.035 6.453
20m dsp 9 Taliferro, Nick SAAB Viggen 9-3 46.798 0.452 6.905
21m bsp 58 Acuff, Dave Chevy Corvette 46.833 0.035 6.940
22m sm 20 McClaren, Rob Prelude 47.308 0.475 7.415
23m fsp 97 Hall, Ed Civic HB 47.497 0.189 7.604
24m sm 14 Fessenden, Nathan Neon 47.601 0.104 7.708
25 esp 23 Boiger, John Chevy Camaro 47.606 0.005 7.713
26 sm 11 Robison, Damon Mazda MX-6 47.868 0.262 7.975
27m csp 04 Dow, Benjamin Mazda Miata 47.959 0.091 8.066
28m ds 27 LaTurno, Charles RSX 48.155 0.196 8.262
29m str 11 Moore, Loren Lamborghini/Ferrari 48.245 0.090 8.352
30 sts2 8 Ballard, Damien Honda CRX 48.777 0.532 8.884
31m sm2 26 Roundtree, Gene Toyota MR2 49.214 0.437 9.321
32m sts2 1 Mitchel, Pat Mazda Miata 49.522 0.308 9.629
33m bsp 77 Roundtree, Mark Corvette 49.594 0.072 9.701
34m ds 72 Woody, Allen Acura RSX-S 49.786 0.192 9.893
35 bm 75 York, Davin Chevy Corvette 50.718 0.932 10.825
36 sts 10 Collantes, Jombit Honda Civic 50.844 0.126 10.951
37 fsp 9 Reagan, Isreal civic HB 50.926 0.082 11.033
38 esp 43 Eiken, Don Dodge Challeger 51.366 0.440 11.473
39m hs 71 Miller, James Toyota Corolla 51.377 0.011 11.484
40m hs 7 Whitacre, Ben Geo Storm 51.732 0.355 11.839
41 sm2 6 Gordon, Jennifer Toyota MR2 51.876 0.144 11.983
42 gs 0 Belcher, Steven SAAB 900 52.382 0.506 12.489
43m sml 16 Lantham, Sarah Honda Prelude 54.558 2.176 14.665
44 dsl 5 Foley, Danielle BMW 325i 55.549 0.991 15.656
45m fsp 11 Goble, Oren Mini Cooper dnf
46m sts2 99 Howard, Lonnie Mazda Miata dns