OMR

Pax Final Results, #6 - 09-09-06 - 09-09-06
Timed Entries: 42


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 142 Jerry Irvine Evo 36.202 *0.820 29.685 0.000 0.000
2m CS 9 Sam Henry Mazda Miata 37.321 *0.813 30.342 0.657 0.657
3m ESP 51 Mark Foley Pontiac Trans Am 36.712 *0.828 30.397 0.055 0.712
4m STS 36 Jim rowland Nissan SE-R 38.449 *0.797 30.643 0.246 0.958
5m BS 18 Chris Rodelas BMW M3 37.370 *0.822 30.718 0.075 1.033
6 STU 42 Jake Diehl Evo MR 37.776 *0.820 30.976 0.258 1.291
7m ESP 96 Korry Berger Chevy Camaro Z28 37.564 *0.828 31.103 0.127 1.418
8m DSP 35 Bob Heisler Dodge Neon 37.546 *0.829 31.125 0.022 1.440
9 AS 111 Gary Grantham STi 37.862 *0.831 31.463 0.338 1.778
10 ES 1 Andrew Buchheit Toyota Mr2 39.208 *0.806 31.601 0.138 1.916
11m DP 60 Bobby Jasan RX7 37.214 *0.853 31.743 0.142 2.058
12m BS 4 Ted Taylor Toyota MR2 38.780 *0.822 31.877 0.134 2.192
13m CSP 51 Rodney Collins Mazda Miata 38.120 *0.838 31.944 0.067 2.259
14 SM 42 Bud Weeks Mustang 37.988 *0.845 32.099 0.155 2.414
15m SM 5 Nick Swanson Subaru WRX 38.172 *0.845 32.255 0.156 2.570
16 BSP 23 Niel Kohler Nissan 350z 38.460 *0.843 32.421 0.166 2.736
17 AS 11 Rodger Grantham STi 39.246 *0.831 32.613 0.192 2.928
18m DSP 93 Nick Taliferro SAAB Viggen 9-3 39.642 *0.829 32.863 0.250 3.178
19m SM 4 Stan Bell Ford Mustang 39.013 *0.845 32.966 0.103 3.281
20m HS 31 Matt Taylor Ford Escort 42.281 *0.780 32.979 0.013 3.294
21m DS 9 Steven Belcher Colbalt SS 41.332 *0.798 32.982 0.003 3.297
22m SM2 26 Gene Roundtree Toyota MR2 38.683 *0.854 33.035 0.053 3.350
23m SS 50 Pete Jasan Mazda RX7 39.527 *0.840 33.202 0.167 3.517
24m FSP 97 Ed Hall Honda Civic HB 40.836 *0.814 33.240 0.038 3.555
25 DP 68 Forrest Tindall TX-7 39.007 *0.853 33.273 0.033 3.588
26m HS 71 James Miller Toyota Corolla 43.020 *0.780 33.555 0.282 3.870
27 BSP 123 Clinton Aaron nissan 350z 40.599 *0.843 34.225 0.670 4.540
28m SM 23 John Boiger Chevy Camaro 40.648 *0.845 34.347 0.122 4.662
29m BSP 77 Mark Roundtree Corvette 40.751 *0.843 34.353 0.006 4.668
30 AS 71 Clark Fickle Corvette 41.397 *0.831 34.400 0.047 4.715
31m SM 13 Chris Simons Chevy Caviler 40.907 *0.845 34.566 0.166 4.881
32 SS 111 John Powell Corvette 41.207 *0.840 34.613 0.047 4.928
33 GS 7 Jasen Sellers Conquest 43.825 *0.794 34.797 0.184 5.112
34 AS 5 Steve Foley WS6 Trans Am 41.972 *0.831 34.878 0.081 5.193
35m HSL 3 Lisa Taylor Honda 44.828 *0.780 34.965 0.087 5.280
36 ASP 11 Mike shumny Corvette 41.499 *0.852 35.357 0.392 5.672
37 DM 7 Ted Hollis Swift 41.074 *0.881 36.186 0.829 6.501
38 ESP 11 corbin Conles Mustang 43.742 *0.828 36.218 0.032 6.533
39 SM 21 Jeff rea Mustang 43.220 *0.845 36.520 0.302 6.835
40m BSP 42 Herb Faulstich Corvette 43.697 *0.843 36.836 0.316 7.151
41 SM2 17 Lyndell Pickett RX-7 43.226 *0.854 36.915 0.079 7.230
42 CSPL 171 Jennifer Jamieson Miata 47.562 *0.838 39.857 2.942 10.172
43 ASP 111 John Powell Corvette DNS *0.852
44 BSP 44 Herb Faulstich Vette DNS *0.843