OMR

Final Raw Time Results, #6 - 09-09-06 - 09-09-06
Timed Entries: 42


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 STU 142 Jerry Irvine Evo 36.202 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 36.712 0.510 0.510
3m DP 60 Bobby Jasan RX7 37.214 0.502 1.012
4m CS 9 Sam Henry Mazda Miata 37.321 0.107 1.119
5m BS 18 Chris Rodelas BMW M3 37.370 0.049 1.168
6m DSP 35 Bob Heisler Dodge Neon 37.546 0.176 1.344
7m ESP 96 Korry Berger Chevy Camaro Z28 37.564 0.018 1.362
8 STU 42 Jake Diehl Evo MR 37.776 0.212 1.574
9 AS 111 Gary Grantham STi 37.862 0.086 1.660
10 SM 42 Bud Weeks Mustang 37.988 0.126 1.786
11m CSP 51 Rodney Collins Mazda Miata 38.120 0.132 1.918
12m SM 5 Nick Swanson Subaru WRX 38.172 0.052 1.970
13m STS 36 Jim rowland Nissan SE-R 38.449 0.277 2.247
14 BSP 23 Niel Kohler Nissan 350z 38.460 0.011 2.258
15m SM2 26 Gene Roundtree Toyota MR2 38.683 0.223 2.481
16m BS 4 Ted Taylor Toyota MR2 38.780 0.097 2.578
17 DP 68 Forrest Tindall TX-7 39.007 0.227 2.805
18m SM 4 Stan Bell Ford Mustang 39.013 0.006 2.811
19 ES 1 Andrew Buchheit Toyota Mr2 39.208 0.195 3.006
20 AS 11 Rodger Grantham STi 39.246 0.038 3.044
21m SS 50 Pete Jasan Mazda RX7 39.527 0.281 3.325
22m DSP 93 Nick Taliferro SAAB Viggen 9-3 39.642 0.115 3.440
23 BSP 123 Clinton Aaron nissan 350z 40.599 0.957 4.397
24m SM 23 John Boiger Chevy Camaro 40.648 0.049 4.446
25m BSP 77 Mark Roundtree Corvette 40.751 0.103 4.549
26m FSP 97 Ed Hall Honda Civic HB 40.836 0.085 4.634
27m SM 13 Chris Simons Chevy Caviler 40.907 0.071 4.705
28 DM 7 Ted Hollis Swift 41.074 0.167 4.872
29 SS 111 John Powell Corvette 41.207 0.133 5.005
30m DS 9 Steven Belcher Colbalt SS 41.332 0.125 5.130
31 AS 71 Clark Fickle Corvette 41.397 0.065 5.195
32 ASP 11 Mike shumny Corvette 41.499 0.102 5.297
33 AS 5 Steve Foley WS6 Trans Am 41.972 0.473 5.770
34m HS 31 Matt Taylor Ford Escort 42.281 0.309 6.079
35m HS 71 James Miller Toyota Corolla 43.020 0.739 6.818
36 SM 21 Jeff rea Mustang 43.220 0.200 7.018
37 SM2 17 Lyndell Pickett RX-7 43.226 0.006 7.024
38m BSP 42 Herb Faulstich Corvette 43.697 0.471 7.495
39 ESP 11 corbin Conles Mustang 43.742 0.045 7.540
40 GS 7 Jasen Sellers Conquest 43.825 0.083 7.623
41m HSL 3 Lisa Taylor Honda 44.828 1.003 8.626
42 CSPL 171 Jennifer Jamieson Miata 47.562 2.734 11.360
43 ASP 111 John Powell Corvette DNS
44 BSP 44 Herb Faulstich Vette DNS