OMR

Pax Final Results, #2 - Mothers Day - 05/13/07
Timed Entries: 60


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ESP 51 Mark Foley Trans AM 36.968 *0.828 30.609 0.000 0.000
2m ESP 96 Korry Berger Camaro Z28 37.593 *0.828 31.127 0.518 0.518
3m BS 18 Chris Rodelas BMW M3 38.031 *0.822 31.261 0.134 0.652
4 FS 35 Jeff Rodelas Infinity G35 39.073 *0.805 31.453 0.192 0.844
5m ESP 31 Opie Viets Camaro 38.179 *0.828 31.612 0.159 1.003
6m STS2 94 Scott Bubb Miata 40.105 *0.802 32.164 0.552 1.555
7m FSP 97 Ed Hall Civic 39.812 *0.814 32.407 0.243 1.798
8m FSP 13 Chris Simons Cavaler 39.962 *0.814 32.529 0.122 1.920
9m DP 51 Rodney Collins Miata 38.157 *0.853 32.547 0.018 1.938
10m FP 60 Bobby Jasan Rx7 37.949 *0.863 32.750 0.203 2.141
11m BS 3 Matt Taylor Mr2 39.974 *0.822 32.858 0.108 2.249
12m DS 14 Jonathan Fessenden BMw 325is 41.211 *0.798 32.886 0.028 2.277
13m SS 50 Pete Jasan RX7 39.263 *0.840 32.980 0.094 2.371
14 ES 17 Nate Wyckoff 40.992 *0.806 33.039 0.059 2.430
15 DSP 187 Scott Mahaffey Rabbit 39.908 *0.829 33.083 0.044 2.474
16m CSP 90 Bud Weeks Mzada RZ3 39.826 *0.838 33.374 0.291 2.765
17m GS 93 Nick Taliaferro Saab 93 42.169 *0.794 33.482 0.108 2.873
18m DSP 35 Bob Heisler Dodge Neon 40.538 *0.829 33.606 0.124 2.997
19m SS 00 Gregg McNabb Corvette 40.099 *0.840 33.683 0.077 3.074
20m SM 7 Les Blizzard Mini 40.124 *0.845 33.904 0.221 3.295
21m AS 31 Thomas Harris Subaru STI 40.856 *0.831 33.951 0.047 3.342
22 ES 32 Bob Boys Miata 42.200 *0.806 34.013 0.062 3.404
23m AS 13 Jeremiah Harris S2000 40.942 *0.831 34.022 0.009 3.413
24 STS 17 forest focus 42.904 *0.797 34.194 0.172 3.585
25m STX 93 Jim Rowland infiniti 42.720 *0.804 34.346 0.152 3.737
26 ES 8 miata 42.862 *0.806 34.546 0.200 3.937
27 HS 5 Micah orsinger Audi 44.443 *0.780 34.665 0.119 4.056
28 ES 71 Andrew Buchheit Mr2 43.030 *0.806 34.682 0.017 4.073
29m BS 4 Ted Taylor MR2 42.252 *0.822 34.731 0.049 4.122
30 F125 14 Randy Dye Cark 37.084 *0.937 34.747 0.016 4.138
31 ESP 3 Tim Geier Camaro 41.992 *0.828 34.769 0.022 4.160
32m HS 2 James Miller Carolla 44.832 *0.780 34.969 0.200 4.360
33m BSP 23 Neil Kohler 350Z 41.518 *0.843 34.999 0.030 4.390
34m BSP 77 Mark Roundtree Corvette 41.851 *0.843 35.280 0.281 4.671
35 EM 8 Rodger Grantham EM 39.976 *0.885 35.378 0.098 4.769
36 F125 4 Quinten Dye Cark 37.830 *0.937 35.446 0.068 4.837
37m ASP 11 Mike Shumny Corvette 41.688 *0.852 35.518 0.072 4.909
38m DSL 1 Sherry seibert subari wrx 44.582 *0.798 35.576 0.058 4.967
39 SS 7 Charlie Holt Corvette 42.563 *0.840 35.752 0.176 5.143
40 DSP 22 Matt Gilson GTI 43.200 *0.829 35.812 0.060 5.203
41m HS 1 Blake Leighton Volkswagen Karmannghia 45.935 *0.780 35.829 0.017 5.220
42 BS 6 Gage Skola BMW M3 43.592 *0.822 35.832 0.003 5.223
43m BSP 42 Herb Faulstich Corvette 42.597 *0.843 35.909 0.077 5.300
44 ES 23 Daniel Giffin Miata 44.594 *0.806 35.942 0.033 5.333
45 BSP 11 Man Kit 320z 42.649 *0.843 35.953 0.011 5.344
46 GS 1 Jason Sellers Conquest TSI 45.363 *0.794 36.018 0.065 5.409
47m DSP 1 Steven Belcer Colbalt 43.557 *0.829 36.108 0.090 5.499
48 SM 2 Ron Brooks Camaro 42.939 *0.845 36.283 0.175 5.674
49m CSP 9 Gene Roundtree RX3 43.390 *0.838 36.360 0.077 5.751
50 DSP 32 Preston Pipes R32 44.288 *0.829 36.714 0.354 6.105
51m BSL 4 Lisa Taylor Mr2 44.746 *0.822 36.781 0.067 6.172
52m STS 11 Jason Mulkey Integra 46.478 *0.797 37.043 0.262 6.434
53m EM 9 Gary Grantham em 41.955 *0.885 37.130 0.087 6.521
54 BSP 10 chang Hsieh 44.619 *0.843 37.613 0.483 7.004
55 CSP 1 Corey Cross Miata 45.018 *0.838 37.725 0.112 7.116
56m ASP 1 Clark Fickle Corvette 44.784 *0.852 38.156 0.431 7.547
57 SM2 77 Yais Chun Yahg 44.755 *0.854 38.220 0.064 7.611
58 ESP 68 Dustin Jones Camaro 46.184 *0.828 38.240 0.020 7.631
59 SM 1 Luke Walker WRX 46.792 *0.845 39.539 1.299 8.930
60m SS 11 Phil Rankin Corvette 48.133 *0.840 40.431 0.892 9.822
61m CS 8 Mathew Warren Miata dns *0.813
62m ESP 69 Keith Jones Camaro dns *0.828