Ozark Mountain Region - SCCA

Final Raw Time Results, #6 - OMR Event 6 - 2008 - 08 - 24
Timed Entries: 45


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ESP 96 96 Berger K Camaro 37.071 0.000 0.000
2m ESP 11 11 Opie V Comaro 37.072 0.001 0.001
3m ESP 51 51 Mark F Pontiac 37.168 0.096 0.097
4m STU 95 95 Bobby J Subaru STI 37.656 0.488 0.585
5m FS 90 90 Bud W Mustang 37.657 0.001 0.586
6m DSP 353 353 Matt T Neon 38.453 0.796 1.382
7m CSP 36 36 Jim R Mazda Miata 39.279 0.826 2.208
8m CSP 136 136 Corey P miata 39.380 0.101 2.309
9m CS 516 516 Chris D Miata 39.534 0.154 2.463
10m SM 34 34 Stan B Mustang 39.690 0.156 2.619
11m DSP 35 35 Bob H Dodge Neon 39.805 0.115 2.734
12m SS 00 00 Gregg M Corvette 39.836 0.031 2.765
13m ES 81 81 Chris R Miata 39.872 0.036 2.801
14m DSP 53 53 Matthew G VW 39.885 0.013 2.814
15m SS 7 7 Charlie H Corvette 39.930 0.045 2.859
16m SM 1 1 Jason M Mazda RX8 40.057 0.127 2.986
17 STX 144 144 Alec S BMW 40.545 0.488 3.474
18m SM2 26 26 Gene R Toyota MR2 40.759 0.214 3.688
19m BP 58 58 Dave A Corvette 40.771 0.012 3.700
20m FS 83 83 Jeff R Infiniti G35 40.882 0.111 3.811
21m SM2 3 3 John P Corvette 41.020 0.138 3.949
22m STU 143 143 Justin P Subaru STI 41.089 0.069 4.018
23m DS 236 236 Tim D MazdaSpeed Protoge 41.338 0.249 4.267
24m STS 76 76 Matthew L Toyota 41.548 0.210 4.477
25m GS 17 17 Forrest T Ford Focus 41.739 0.191 4.668
26m STU 195 195 Bryan P Subaru 41.848 0.109 4.777
27m STX 44 44 Paul J BMW 41.904 0.056 4.833
28m STX 31 31 Shelby W Porcshe Boxter 42.132 0.228 5.061
29m SM2 21 21 Siebert S MRS 42.427 0.295 5.356
30 STUL 431 431 Kris C Subaru STI 42.459 0.032 5.388
31m SM 27 27 Robert B Dokata R/T 43.376 0.917 6.305
32 HS 67 67 Joe B Hyundai Elantra 43.600 0.224 6.529
33 DS 88 88 Vincent P 330ci 44.122 0.522 7.051
34 HS 46 46 Matt B Silver 45.368 1.246 8.297
35m HS 14 14 Curtis W Mini Cooper 45.635 0.267 8.564
36m STXL 311 311 Rebecca W Boxter 46.889 1.254 9.818
37 GS 37 37 Chris D Mustang 47.061 0.172 9.990
38m HS 117 117 Boysen T Mitsubishi Mirage 47.292 0.231 10.221
39m FS 6 6 Clint C Firebird 47.694 0.402 10.623
40 HS 29 29 Don E Tempo 47.946 0.252 10.875
41 HS 129 129 Jacob E Tempo 48.149 0.203 11.078
42m HS 33 33 Tamas E Mazda 323 49.290 1.141 12.219
43 GS 52 52 Justin T Dodge Stealth 50.330 1.040 13.259
44 HS 59 59 Dave E Galant 52.196 1.866 15.125
45m FSP 187 187 Scott M VW DNF