Ozark Mountain Region

Final Raw Time Results, #6 - Event #6 9-8-13 - Invalid DateTime
Timed Entries: 55


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CP 9 Opie Viets 84 camaro Z28 49.012 0.000 0.000
2m FM 75 Gary Grantham 2010 Granthamobile SoloVee 49.655 0.643 0.643
3m STR 36 Jim Rowland 2001 Mazda Miata 50.500 0.845 1.488
4m STC 83 Scott Woosley 1983 Volkswagen Rabbit GTI 51.222 0.722 2.210
5 XP 06 Warren Bott 1965 Ford ffr ac cobra 51.226 0.004 2.214
6m BS 171 Brett Fieser 2007 Subaru WRX STI Limited 51.681 0.455 2.669
7m SSM 135 Matt Taylor Miata 51.900 0.219 2.888
8m DSP 90 George Bud Weeks 2000 Honda Civic Si 51.925 0.025 2.913
9m FM 175 Rodger Grantham 2010 Granthamobile SoloVee 52.355 0.430 3.343
10 SSM 35 Bob Heisler 1994 Mazda Miata 52.540 0.185 3.528
11m SSM 110 Justin Barnhart 2007 Nissan 350Z 52.899 0.359 3.887
12m STX 78 Justin Huffman 2002 Mini Mini Cooper S 53.043 0.144 4.031
13 STS 13 Christopher Simons 1992 Mazda Miata 53.053 0.010 4.041
14m STX 178 Sara Huffman 2002 Mini Mini Cooper S 53.193 0.140 4.181
15 SSM 00 nick scott 2008 Nissan 350z 53.426 0.233 4.414
16 STU 70 Nathan Wozniak 2006 Subaru Impreza STI 53.641 0.215 4.629
17 STC 27 Paul Davis 2000 Acura Integra gsr 53.716 0.075 4.704
18m SSP 11 Matthew Markum 2002 Chevrolet Corvette 53.761 0.045 4.749
19m GS 236 Tim Datema 03 Mazdaspeed Protege 53.845 0.084 4.833
20m STS 98 Justin Andrews 1990 Mazda Miata 53.979 0.134 4.967
21 DSP 771 Jonathan Guyll 2000 Honda Civic Si 54.071 0.092 5.059
22 STS 97 Eddie Hall Miata 54.077 0.006 5.065
23m BSP 404 Aaron Fincher 2004 Mazda Speed Miata 54.185 0.108 5.173
24 STS 198 Jacob Andrews Miata 54.421 0.236 5.409
25 BS 101 Bryan Simphaly S2000 54.478 0.057 5.466
26 BS 10 Adam Mitchell S2000 54.703 0.225 5.691
27m HS 17 Forrest Tindall 2010 Mazda 3 55.559 0.856 6.547
28m RTRFS 41 Paul Smith 2014 Ford Mustang 55.571 0.012 6.559
29m RTRFS 51 don wilson 2009 Cadillac ctsv 55.581 0.010 6.569
30 ESP 016 Jared Posey Mustang GT 55.585 0.004 6.573
31 CS 12 Nathan Fessenden 2013 Scion FRS 55.633 0.048 6.621
32 BP 58 Dave Acuff 1968 Chevrolet corvette 55.724 0.091 6.712
33 STC 04 Robert McLaren 1999 Honda Prelude 55.911 0.187 6.899
34 DS 20 Chad Collins 2013 Ford Focus ST 56.258 0.347 7.246
35 STF 63 Evan Conley 2004 Acura RSX 56.837 0.579 7.825
36 STC 02 Stephen Laughlin Escort 57.311 0.474 8.299
37m DS 16 Douglas Largent 1989 BMW 325i 57.530 0.219 8.518
38m STX 4 Dirk Kelling 2007 Volkswagen GTI 57.540 0.010 8.528
39 DS 22 Clint Case 04 WRX 57.927 0.387 8.915
40 STR 46 Nick Ehrhart 2002 Honda S2000 57.986 0.059 8.974
41 DS 132 Jody Thompson 04 WRX 58.506 0.520 9.494
42m DSL 23 Pearl Stokoe 2012 Subaru Impreza WRX 59.265 0.759 10.253
43 DS 122 Aaron Singleton 04 WRX 59.794 0.529 10.782
44 DS 777 Chris Greig 2012 Mazdaspeed 3 60.222 0.428 11.210
45 CS 131 Joel Belanger 07 Saturn Sky 60.290 0.068 11.278
46 CS 126 Mike Beck RX7 60.441 0.151 11.429
47 BS 30 Donn Kaiser 2005 Porsche Boxster 61.125 0.684 12.113
48 DS 32 Jeremy Thompson 04 WRX 61.197 0.072 12.185
49 CS 81 Dakota Jenkins RX8 61.544 0.347 12.532
50 CP 31 Joseph Austin Nova 61.549 0.005 12.537
51 BSP 013 Mike Scott Porsche 944 62.054 0.505 13.042
52 EP 151 Steve Adams 70 Beetle 62.369 0.315 13.357
53 SSM 49 Taylor Yelding 1986 Nissan 300ZX 62.493 0.124 13.481
54 STF 163 Jennifer Eldridge 2004 Acura RSX 66.006 3.513 16.994
55 CS 26 Dave Murray RX7 DNF
56 BS 80 Mike Duesterhaus 1995 Chevy Corvette DNS
57 GS 362 Steve Budd 2009 Volkswagen GTI DNS