Ozark Mountain Region

Pax Time Results, #7 - Event #7 09-20-15 - Invalid DateTime
Timed Entries: 71


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FP 37 Sam Henry 2005 Mazda MX5 Mazdaspeed 37.029 *0.880 32.585 0.000 0.000
2m HS 90 George Bud Weeks 2013 Mini Cooper 41.575 *0.796 33.093 0.508 0.508
3m ESP 88 Mark Foley 1999 Pontiac Firebird 39.178 *0.849 33.262 0.169 0.677
4m STS 052 Todd Swain 1989 Honda Civic Si 40.498 *0.828 33.532 0.270 0.947
5m STU 97 Kevin Murphy 2005 Mitsubishi Lancer 8 40.058 *0.844 33.808 0.276 1.223
6m SSR 12 Gregg McNabb 2012 Chevrolet Corvette 39.507 *0.859 33.936 0.128 1.351
7m FSP 83 Scott Woosley 1983 Volkswagen Rabbit GTI 40.520 *0.840 34.036 0.100 1.451
8m BS 797 Kent Willer 2000 Honda S2000 41.591 *0.826 34.354 0.318 1.769
9m CS 664 Dominic Arbeitman 2013 Scion FR-S 42.238 *0.814 34.381 0.027 1.796
10m AS 78 Justin Huffman 2010 Nissan 370Z Nismo 41.506 *0.829 34.408 0.027 1.823
11 BS 101 Bryan Symphaly 2004 Honda S2000 41.744 *0.826 34.480 0.072 1.895
12m SS 18 Lance Woodson 2005 Porsche 911 41.306 *0.835 34.490 0.010 1.905
13m ASP 025 Jeff Maize 2003 Subaru WRX 39.963 *0.865 34.568 0.078 1.983
14 FS 185 Randy Keeton 2015 Chevrolet Camaro 42.725 *0.810 34.607 0.039 2.022
15m GS 012 Michael Tritt 2014 Ford Focus ES TEE 42.947 *0.806 34.615 0.008 2.030
16m SMF 031 Jeff Turner 1995 Honda Civic 40.717 *0.853 34.731 0.116 2.146
17m DP 39 Martin Henry 1965 Lotus Elan 39.538 *0.879 34.753 0.022 2.168
18m ES 36 Jim Rowland 2001 Mazda Miata 43.208 *0.808 34.912 0.159 2.327
19m STS 152 Leslie Swain 1989 Honda Civic Si 42.322 *0.828 35.042 0.130 2.457
20 FS 34 Stan Bell 2010 M3 43.342 *0.810 35.107 0.065 2.522
21m FS 51 don wilson 2009 Cadillac ctsv 43.420 *0.810 35.170 0.063 2.585
22 FS 85 Sean Scott 2015 Chevrolet Camaro 43.426 *0.810 35.175 0.005 2.590
23m STR 126 Jason Baney 2001 Honda S2000 42.289 *0.838 35.438 0.263 2.853
24m STS 76 Matthew Longpine 1987 Toyota Corolla FX16 42.869 *0.828 35.495 0.057 2.910
25m AS 50 Peter Jasan 1993 Mazda RX7 42.851 *0.829 35.523 0.028 2.938
26 SSM 73 Jason Heisler 1994 Mazda Miata 40.338 *0.882 35.578 0.055 2.993
27m ASP 297 chase gordon 2008 Nissan nismo 350z 41.143 *0.865 35.588 0.010 3.003
28m CAMC 711 Paul Smith 2014 Ford Mustang 43.377 *0.830 36.002 0.414 3.417
29m ASL 178 Sara Huffman 2010 Nissan 370Z Nismo 43.440 *0.829 36.011 0.009 3.426
30m XP 98 Justin Andrews 1990 Mazda Miata 39.858 *0.905 36.071 0.060 3.486
31m CS 1 Jason Mulkey 2005 Mazda RX8 44.349 *0.814 36.100 0.029 3.515
32 XP 137 Lester Henry 2005 Mazda MX5 Mazdaspeed 39.995 *0.905 36.195 0.095 3.610
33m AS 26 corey finch 2008 Ford Shelby gt 500 43.671 *0.829 36.203 0.008 3.618
34 SMF 172 Tim Ritter 2001 Mit Galant 42.485 *0.853 36.239 0.036 3.654
35m FS 341 Tim Datema BMW M3 44.759 *0.810 36.254 0.015 3.669
36m GSL 032 Kathryn Roemer 2014 Ford Focus ES TEE 45.022 *0.806 36.287 0.033 3.702
37 CP 14 Steve Scribner 1995 Ford Thunderbird 42.089 *0.864 36.364 0.077 3.779
38m BS 200 Joel Belanger 2007 Saturn Sky 44.190 *0.826 36.500 0.136 3.915
39m SMF 668 Wes Wood 2010 Volkswagen GTI 42.916 *0.853 36.607 0.107 4.022
40 STS 71 Jonathan Guyll 2000 Honda civic 44.215 *0.828 36.610 0.003 4.025
41 SSP 110 Vic Hogg 2001 Z06 42.262 *0.871 36.810 0.200 4.225
42 FSP 02 Kyle Coley 2008 Ford Focus 43.995 *0.840 36.955 0.145 4.370
43m SSM 35 Bob Heisler 1994 Mazda Miata 42.096 *0.882 37.128 0.173 4.543
44 HS 70 Nico Prelogar 2012 Chevy Sonic 46.743 *0.796 37.207 0.079 4.622
45 DS 044 Evan Young 2014 Subaru Impreza WRX 45.844 *0.812 37.225 0.018 4.640
46m SSM 3 John Powell 1999 Chevrolet corvette 42.510 *0.882 37.493 0.268 4.908
47m STU 2 Nathan Wozniak 2006 Subaru Impreza STI 44.489 *0.844 37.548 0.055 4.963
48 CP 74 Nathan Scribner 1995 Ford Thunderbird 43.585 *0.864 37.657 0.109 5.072
49 GS 021 Robert Luna 2015 Fiat Abarth 46.744 *0.806 37.675 0.018 5.090
50m ASPL 05 Amanda Maize 2003 Subaru Impreza WRX 43.597 *0.865 37.711 0.036 5.126
51 HS 72 Ken Roberts 2014 Hyndai Elantra 47.483 *0.796 37.796 0.085 5.211
52 CAMC 15 Zach Hashagen 2001 Pontiac TransAm 45.821 *0.830 38.031 0.235 5.446
53 CAMS 306 Josh Hollingsworth 1982 Ford Mustang 45.838 *0.836 38.320 0.289 5.735
54 ES 84 Dylan Douglas 1994 Mazda Miata MX-5 47.543 *0.808 38.414 0.094 5.829
55m CAMC 333 Landon Schuldies 2001 Ford Mustang GT 46.434 *0.830 38.540 0.126 5.955
56 CAMT 507 Kevin Shipp 1971 Chevrolet Chevelle 47.152 *0.825 38.900 0.360 6.315
57 STS 19 Guillermo Bravo 1994 Mazda Miata 47.579 *0.828 39.395 0.495 6.810
58m GS 007 Brett Stofer 2007 Pontiac G6 GT 49.243 *0.806 39.689 0.294 7.104
59 STS 917 Jason Bravo 1994 Mazda Miata 47.978 *0.828 39.725 0.036 7.140
60m FS 55 Doug Stofer 2010 Chevrolet Camaro SS 49.315 *0.810 39.945 0.220 7.360
61 BS 444 Wesley Davis 1994 Chevrolet Corvette 48.365 *0.826 39.949 0.004 7.364
62m BS 63 Mearl McBride 1993 Chevrolet Corvette 48.625 *0.826 40.164 0.215 7.579
63 SMF 01 Oscar Gonzales 1995 Dodge Neon 47.404 *0.853 40.435 0.271 7.850
64 SM 191 Patrick Brackel 1989 BMW 325i 46.991 *0.870 40.882 0.447 8.297
65 HS 52 Suzie Crossno BMW 318ti 51.558 *0.796 41.040 0.158 8.455
66 GS 334 Joseph Drake 2000 Mitsubishi Eclipse 51.052 *0.806 41.147 0.107 8.562
67 ES 150 Alan Willis 1985 RX7 51.171 *0.808 41.346 0.199 8.761
68m CM 17 forrest tindall 1960 Lola Mark 1 46.085 *0.919 42.352 1.006 9.767
69m CSP 92 Dave Price 98 BMW 318ti 49.247 *0.861 42.401 0.049 9.816
70 SMF 108 Zach Tipton 1989 Honda Civic Si 51.654 *0.853 44.060 1.659 11.475
71m XP 43 Glen Moore 1979 Triumph Spitfire DNF *0.905 -