Ozark Mountain Region

Final Raw Time Results, #7 - Event #7 09-20-15 - Invalid DateTime
Timed Entries: 71


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m FP 37 Sam Henry 2005 Mazda MX5 Mazdaspeed 37.029 0.000 0.000
2m ESP 88 Mark Foley 1999 Pontiac Firebird 39.178 2.149 2.149
3m SSR 12 Gregg McNabb 2012 Chevrolet Corvette 39.507 0.329 2.478
4m DP 39 Martin Henry 1965 Lotus Elan 39.538 0.031 2.509
5m XP 98 Justin Andrews 1990 Mazda Miata 39.858 0.320 2.829
6m ASP 025 Jeff Maize 2003 Subaru WRX 39.963 0.105 2.934
7 XP 137 Lester Henry 2005 Mazda MX5 Mazdaspeed 39.995 0.032 2.966
8m STU 97 Kevin Murphy 2005 Mitsubishi Lancer 8 40.058 0.063 3.029
9 SSM 73 Jason Heisler 1994 Mazda Miata 40.338 0.280 3.309
10m STS 052 Todd Swain 1989 Honda Civic Si 40.498 0.160 3.469
11m FSP 83 Scott Woosley 1983 Volkswagen Rabbit GTI 40.520 0.022 3.491
12m SMF 031 Jeff Turner 1995 Honda Civic 40.717 0.197 3.688
13m ASP 297 chase gordon 2008 Nissan nismo 350z 41.143 0.426 4.114
14m SS 18 Lance Woodson 2005 Porsche 911 41.306 0.163 4.277
15m AS 78 Justin Huffman 2010 Nissan 370Z Nismo 41.506 0.200 4.477
16m HS 90 George Bud Weeks 2013 Mini Cooper 41.575 0.069 4.546
17m BS 797 Kent Willer 2000 Honda S2000 41.591 0.016 4.562
18 BS 101 Bryan Symphaly 2004 Honda S2000 41.744 0.153 4.715
19 CP 14 Steve Scribner 1995 Ford Thunderbird 42.089 0.345 5.060
20m SSM 35 Bob Heisler 1994 Mazda Miata 42.096 0.007 5.067
21m CS 664 Dominic Arbeitman 2013 Scion FR-S 42.238 0.142 5.209
22 SSP 110 Vic Hogg 2001 Z06 42.262 0.024 5.233
23m STR 126 Jason Baney 2001 Honda S2000 42.289 0.027 5.260
24m STS 152 Leslie Swain 1989 Honda Civic Si 42.322 0.033 5.293
25 SMF 172 Tim Ritter 2001 Mit Galant 42.485 0.163 5.456
26m SSM 3 John Powell 1999 Chevrolet corvette 42.510 0.025 5.481
27 FS 185 Randy Keeton 2015 Chevrolet Camaro 42.725 0.215 5.696
28m AS 50 Peter Jasan 1993 Mazda RX7 42.851 0.126 5.822
29m STS 76 Matthew Longpine 1987 Toyota Corolla FX16 42.869 0.018 5.840
30m SMF 668 Wes Wood 2010 Volkswagen GTI 42.916 0.047 5.887
31m GS 012 Michael Tritt 2014 Ford Focus ES TEE 42.947 0.031 5.918
32m ES 36 Jim Rowland 2001 Mazda Miata 43.208 0.261 6.179
33 FS 34 Stan Bell 2010 M3 43.342 0.134 6.313
34m CAMC 711 Paul Smith 2014 Ford Mustang 43.377 0.035 6.348
35m FS 51 don wilson 2009 Cadillac ctsv 43.420 0.043 6.391
36 FS 85 Sean Scott 2015 Chevrolet Camaro 43.426 0.006 6.397
37m ASL 178 Sara Huffman 2010 Nissan 370Z Nismo 43.440 0.014 6.411
38 CP 74 Nathan Scribner 1995 Ford Thunderbird 43.585 0.145 6.556
39m ASPL 05 Amanda Maize 2003 Subaru Impreza WRX 43.597 0.012 6.568
40m AS 26 corey finch 2008 Ford Shelby gt 500 43.671 0.074 6.642
41 FSP 02 Kyle Coley 2008 Ford Focus 43.995 0.324 6.966
42m BS 200 Joel Belanger 2007 Saturn Sky 44.190 0.195 7.161
43 STS 71 Jonathan Guyll 2000 Honda civic 44.215 0.025 7.186
44m CS 1 Jason Mulkey 2005 Mazda RX8 44.349 0.134 7.320
45m STU 2 Nathan Wozniak 2006 Subaru Impreza STI 44.489 0.140 7.460
46m FS 341 Tim Datema BMW M3 44.759 0.270 7.730
47m GSL 032 Kathryn Roemer 2014 Ford Focus ES TEE 45.022 0.263 7.993
48 CAMC 15 Zach Hashagen 2001 Pontiac TransAm 45.821 0.799 8.792
49 CAMS 306 Josh Hollingsworth 1982 Ford Mustang 45.838 0.017 8.809
50 DS 044 Evan Young 2014 Subaru Impreza WRX 45.844 0.006 8.815
51m CM 17 forrest tindall 1960 Lola Mark 1 46.085 0.241 9.056
52m CAMC 333 Landon Schuldies 2001 Ford Mustang GT 46.434 0.349 9.405
53 HS 70 Nico Prelogar 2012 Chevy Sonic 46.743 0.309 9.714
54 GS 021 Robert Luna 2015 Fiat Abarth 46.744 0.001 9.715
55 SM 191 Patrick Brackel 1989 BMW 325i 46.991 0.247 9.962
56 CAMT 507 Kevin Shipp 1971 Chevrolet Chevelle 47.152 0.161 10.123
57 SMF 01 Oscar Gonzales 1995 Dodge Neon 47.404 0.252 10.375
58 HS 72 Ken Roberts 2014 Hyndai Elantra 47.483 0.079 10.454
59 ES 84 Dylan Douglas 1994 Mazda Miata MX-5 47.543 0.060 10.514
60 STS 19 Guillermo Bravo 1994 Mazda Miata 47.579 0.036 10.550
61 STS 917 Jason Bravo 1994 Mazda Miata 47.978 0.399 10.949
62 BS 444 Wesley Davis 1994 Chevrolet Corvette 48.365 0.387 11.336
63m BS 63 Mearl McBride 1993 Chevrolet Corvette 48.625 0.260 11.596
64m GS 007 Brett Stofer 2007 Pontiac G6 GT 49.243 0.618 12.214
65m CSP 92 Dave Price 98 BMW 318ti 49.247 0.004 12.218
66m FS 55 Doug Stofer 2010 Chevrolet Camaro SS 49.315 0.068 12.286
67 GS 334 Joseph Drake 2000 Mitsubishi Eclipse 51.052 1.737 14.023
68 ES 150 Alan Willis 1985 RX7 51.171 0.119 14.142
69 HS 52 Suzie Crossno BMW 318ti 51.558 0.387 14.529
70 SMF 108 Zach Tipton 1989 Honda Civic Si 51.654 0.096 14.625
71m XP 43 Glen Moore 1979 Triumph Spitfire DNF